<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EndGame Public Relations, LLC &#187; blogging</title>
	<atom:link href="http://www.endgamepr.com/blog/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endgamepr.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 18:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Client Website Launch: VaHigherEd.com</title>
		<link>http://www.endgamepr.com/blog/2009/01/21/new-client-website-launched-vahigheredcom/</link>
		<comments>http://www.endgamepr.com/blog/2009/01/21/new-client-website-launched-vahigheredcom/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:26:10 +0000</pubDate>
		<dc:creator>Steve Mullen</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.endgamepr.com/?p=241</guid>
		<description><![CDATA[EndGame PR&#8217;s web and blog design has launched yet another client website!  This time it&#8217;s for the Virginia Community College System (VCCS).  We&#8217;ve done work with VCCS in the past, and they were aware of previous work we&#8217;ve done for the Richmond Association of REALTORS® (RAR).  They brought EndGame PR in to help them set [...]]]></description>
			<content:encoded><![CDATA[<p>EndGame PR&#8217;s web and blog design has launched yet another client website!  This time it&#8217;s for the <span style="text-decoration: underline;"><a href="http://myfuture.vccs.edu">Virginia Community College System</a></span> (VCCS).  We&#8217;ve done work with VCCS in the past, and they were aware of previous work we&#8217;ve done for the Richmond Association of REALTORS® (RAR).  They brought EndGame PR in to help them set up a new version of their <a href="http://www.vahighered.com"><span style="text-decoration: underline;">VaHigherEd Blog</span></a>, which provides information about Community Colleges in Virginia.  They wanted to set up a similar design to what we&#8217;ve done for RAR, and we delivered.  This was truly a partnership, as VCCS has some wonderful people inside the organization that know a good bit about blogging.  What they needed from EndGame PR was knowledge of design and the ability to set up the architecture of the blog quickly.  I set up the entire site, and also designed the header image.  The work was described as &#8220;perfect&#8221;.</p>
<p>A screenshot of the site as it was when I finished it is posted below.  Click on the image for a larger version.</p>
<p><span style="text-decoration: underline;"><span id="more-241"></span></span></p>
<p><a href="http://www.endgamepr.com/graphics/vahighered2-screenshot.png"><img src="/graphics/vahighered2-screenshot.png" alt="" width="278" height="280" /></a></p>
<p>VCCS is still working out some issues with the domain and redirects, but otherwise the site is fully operational.  If you&#8217;re interested in information about higher education in Virginia, <a href="http://www.vahighered.com"><strong><span style="text-decoration: underline;">click here</span></strong></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endgamepr.com/blog/2009/01/21/new-client-website-launched-vahigheredcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Blog</title>
		<link>http://www.endgamepr.com/blog/2009/01/12/take-control-of-your-blog/</link>
		<comments>http://www.endgamepr.com/blog/2009/01/12/take-control-of-your-blog/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:37:46 +0000</pubDate>
		<dc:creator>Steve Mullen</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.endgamepr.com/?p=238</guid>
		<description><![CDATA[I just heard about a great new service from Google that I&#8217;m shocked and pleased they&#8217;re offering.  Chalk it up to Google&#8217;s open source mentality I suppose.  This from Weblog Tools Collection: Google Open Source Blog: Google Blog Converters 1.0 Released: Blogger (now) allows users the ability to export all contents of their blog, the [...]]]></description>
			<content:encoded><![CDATA[<p>I just heard about a great new service from Google that I&#8217;m shocked and pleased they&#8217;re offering.  Chalk it up to Google&#8217;s open source mentality I suppose.  This from <a href="http://weblogtoolscollection.com/archives/2009/01/11/google-blog-converters-10-released/"><span style="text-decoration: underline;">Weblog Tools Collection</span></a>:</p>
<blockquote><p><span style="text-decoration: underline;"><a href="http://google-opensource.blogspot.com/2009/01/google-blog-converters-10-released.html">Google Open Source Blog</a></span>: Google Blog Converters 1.0 Released: Blogger (now) allows users the ability to export all contents of their blog, the Data Liberation team would like to announce the <span style="text-decoration: underline;"><a href="http://code.google.com/p/google-blog-converters-appengine/">Google Blog Converters</a></span> project. This new Open Source project provides the ability to easily move blog posts and comments from service to service. This initial release provides Python libraries and runnable scripts that convert between the export formats of Blogger, LiveJournal, MovableType, and WordPress. This is after Google decided to allow Blogger users to <span style="text-decoration: underline;"><a href="http://buzz.blogger.com/2008/12/your-blog-your-data.html">import and export data from Blogger</a></span>.</p></blockquote>
<p>BIG kudos to Google for realizing that more people may sign up if they realize they won&#8217;t be locked into using one service for the rest of their blogging lives, or lose all of their posts when they decide to move.  Services like Blogger are good for a first blog &#8230; allowing you to learn about what it takes to keep a blog running without incurring any hosting or domain registry expenses.  However, I recommend if you&#8217;re going to actually keep a blog running you need to eventually get it onto your own domain so you can reap the SEO and branding benefits.  This has truly set Blogger up as a &#8220;sandbox&#8221; of sorts.</p>
<p>I usually don&#8217;t root for the &#8220;big guys&#8221; like Google, but more companies need to think like they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endgamepr.com/blog/2009/01/12/take-control-of-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your Blog&#8217;s Domain Name</title>
		<link>http://www.endgamepr.com/blog/2008/10/22/choosing-your-blogs-domain-name/</link>
		<comments>http://www.endgamepr.com/blog/2008/10/22/choosing-your-blogs-domain-name/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:29:38 +0000</pubDate>
		<dc:creator>Steve Mullen</dc:creator>
				<category><![CDATA[Social Media Tactics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.endgamepr.com/?p=193</guid>
		<description><![CDATA[I just saw a tweet on Twitter from Leesa Barnes recommending a post on Pro Blogger that charts in great detail how to pick out a domain name for your blog.  It occurs to me that much of the advice included in the post also could be extended to how to pick a domain or [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw a tweet on Twitter from <span style="text-decoration: underline;"><a href="http://twitter.com/leesabarneshttp://">Leesa Barnes</a></span> recommending a post on <span style="text-decoration: underline;"><a href="http://www.problogger.net">Pro Blogger</a></span> that charts in great detail how to pick out a domain name for your blog.  It occurs to me that much of the advice included in the post also could be extended to how to pick a domain or even a NAME for your business.  Good stuff within, even if the post itself if more than 2.5 years old.  <span style="text-decoration: underline;"><a href="http://www.problogger.net/archives/2006/02/16/choosing-the-domain-name-for-your-blog/">Here&#8217;s a link</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endgamepr.com/blog/2008/10/22/choosing-your-blogs-domain-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presenting at Another Free PRWeb Webinar</title>
		<link>http://www.endgamepr.com/blog/2008/10/15/presenter-free-prweb-webinar/</link>
		<comments>http://www.endgamepr.com/blog/2008/10/15/presenter-free-prweb-webinar/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:46:17 +0000</pubDate>
		<dc:creator>Steve Mullen</dc:creator>
				<category><![CDATA[SEO PR Tactics]]></category>
		<category><![CDATA[Social Media Tactics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[seo pr]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.endgamepr.com/?p=191</guid>
		<description><![CDATA[The PRWeb webinar on October 14 (yesterday, as I&#8217;m writing this) went so well, they&#8217;ve decided to do another next week.  And, I&#8217;m once again invited to be a presenter!  The topic will be the same: Use PR to Grow Your Business.  The last webinar was a record setter for PRWeb, with approximately 1,000 people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-192" style="border: 0; margin: 3px; float: left;" title="webinar" src="http://www.endgamepr.com/wp-content/uploads/2008/10/webinar.jpg" alt="" width="159" height="136" />The <a href="http://www.prweb.com"><span style="text-decoration: underline;">PRWeb</span></a> webinar on October 14 (yesterday, as I&#8217;m writing this) went so well, they&#8217;ve decided to do another next week.  And, I&#8217;m once again invited to be a presenter!  The topic will be the same: <em>Use PR to Grow Your Business</em>.  The last webinar was a record setter for PRWeb, with approximately 1,000 people attending.  The next one looks like it could be even bigger.</p>
<p>I&#8217;m honored that the other presenter at next week&#8217;s webinar will be Amy C. Cosper, Editor-in-Chief of <span style="text-decoration: underline;"><a href="http://www.entrepreneur.com/">Entrepreneur Magazine</a></span>.  I don&#8217;t pretend to have as impressive a title, but I think between us we&#8217;ll be able to dole out quite a bit of good information and advice.  My portion of the presentation isn&#8217;t finished yet, but I expect to be speaking primarily about marketing on the web through SEO, <a href="/seo-pr/"><span style="text-decoration: underline;">SEO PR</span></a>, social media and blogging.</p>
<p>The next webinar is on October 22 at 2:00 p.m. ET.  It will likely last about an hour.</p>
<p><a href="http://w.on24.com/r.htm?e=123560&amp;s=1&amp;k=C199278534EE843AACD69D36A07438B6&amp;partnerref=SMB"><span style="text-decoration: underline;"><strong>To register, just follow this link</strong></span></a>.  It&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endgamepr.com/blog/2008/10/15/presenter-free-prweb-webinar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your Company Should Be Using Social Media</title>
		<link>http://www.endgamepr.com/blog/2008/09/27/your-company-should-be-using-social-media/</link>
		<comments>http://www.endgamepr.com/blog/2008/09/27/your-company-should-be-using-social-media/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 04:17:02 +0000</pubDate>
		<dc:creator>Steve Mullen</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Opinion]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.endgamepr.com/?p=188</guid>
		<description><![CDATA[A new survey reveals that an overwhelming number of consumers want to interact with businesses via social media.  The 2008 Cone Business in Social Media Study, from strategy and communications agency Cone LLC, showed an astonishing 93 percent of respondants said they believe a company should have a presence in social media.  Not only that, [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey reveals that an overwhelming number of consumers want to interact with businesses via social media.  The <span style="text-decoration: underline;"><a href="http://www.coneinc.com/content1182">2008 Cone Business in Social Media Study</a></span>, from strategy and communications agency Cone LLC, showed an astonishing 93 percent of respondants said they believe a company should have a presence in social media.  Not only that, but 85 percent believe a company should not only be present but also interact with its consumers via social media.</p>
<p>Some other findings from the survey:</p>
<ul>
<li>Companies should use social networks to solve my problems (43%)</li>
<li>Companies should solicit feedback on their products and services (41%)</li>
<li>Companies should develop new ways for consumers to interact with their brand (37%)</li>
<li>Companies should market to consumers (25%)</li>
</ul>
<p>This survey illustrates that a website just isn&#8217;t enough these days.  Your website has to integrate social media like blogs, <a href="http://www.endgamepr.com/podcasts"><span style="text-decoration: underline;">podcasts</span></a>, and vidcasts.  Social media gives consumers a way to interact with the company in a way that simple email does not.  On top of that, they also want to be able to find executives on Facebook and LinkedIn.  Essentially, if your business doesn&#8217;t even have a website &#8230; you&#8217;re not a step behind where you should be, you&#8217;re actually two or three steps behind.</p>
<p><em>Note: Hat tip goes to <span style="text-decoration: underline;"><a href="http://www.podcastingnews.com/2008/09/26/93-percent-of-americans-believe-your-company-should-be-using-social-media/">Podcasting News</a></span> for alerting me to this story. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endgamepr.com/blog/2008/09/27/your-company-should-be-using-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News Releases: Poorly Written Blog Posts?</title>
		<link>http://www.endgamepr.com/blog/2008/09/13/news-releases-poorly-written-blog-posts/</link>
		<comments>http://www.endgamepr.com/blog/2008/09/13/news-releases-poorly-written-blog-posts/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 13:39:01 +0000</pubDate>
		<dc:creator>Steve Mullen</dc:creator>
				<category><![CDATA[Social Media Opinion]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[news release distribution]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.endgamepr.com/?p=181</guid>
		<description><![CDATA[I just happened upon a post written by Richard MacManus on ReadWriteWeb, a very popular technology blog, about the inclusion of online news release distributer BusinessWire on the Techmeme &#8220;leader board&#8220;.  The leader board lists the top sources posted to Techmeme.  MacManus was discussing how Business Wire&#8216;s news releases were competing successfully with bloggers for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-183" style="border: 0pt none; margin: 3px; float: left;" title="Image courtesy skinnymoose.com" src="http://www.endgamepr.com/wp-content/uploads/2008/09/blogging-tshirt.jpg" alt="Image: I'm Blogging This" width="140" height="183" />I just happened upon a post <span style="text-decoration: underline;"><a href="http://www.readwriteweb.com/archives/pr_wire_services_blogs_journalism.php">written by Richard MacManus on ReadWriteWeb</a></span>, a very popular technology blog, about the inclusion of online news release distributer BusinessWire on the Techmeme &#8220;<a href="http://www.techmeme.com/lb"><span style="text-decoration: underline;">leader board</span></a>&#8220;.  The leader board lists the top sources posted to Techmeme.  MacManus was discussing how <span style="text-decoration: underline;"><a href="http://www.businesswire.com/">Business Wire</a></span>&#8216;s news releases were competing successfully with bloggers for attention.  Note that PR Newswire, another online press release newswire, is also included rather high on the Techmeme list.<br />
&nbsp;</p>
<p>What struck me about this post is a comment from Techmeme&#8217;s founder, Gabe Rivera:</p>
<p><span style="text-decoration: underline;"><span id="more-181"></span></span></p>
<blockquote><p><em>I asked Techmeme founder Gabe Rivera what he thought of Business Wire ranking #32 on the Techmeme Leaderboard. Gabe replied that this in itself &#8220;isn&#8217;t a problem.&#8221; He told me that &#8220;press releases are kind of like poorly-written company blog posts, which also have a place on Techmeme. That said, I wish Techmeme at times did a better job at elevating good blog posts above the press releases they discuss.&#8221;</em></p>
<p><em>I asked Gabe if people actually read press releases from the likes of Business Wire. &#8220;Sometimes people want just-the-facts&#8221;, said Gabe, &#8220;Some PR Newswire releases are in fact remarkable reads&#8221;. He pointed to <a href="http://www.techmeme.com/080211/p147#a080211p147">this recent story</a> about Microsoft&#8217;s bid for Yahoo (screenshot below). But, Gabe noted, &#8220;many others are less so, and better retold by blogs like RWW.&#8221;</em></p></blockquote>
<p>Is Rivera actually saying blog writing is somehow superior to news release writing?  That&#8217;s like saying songwriting is better than textbook writing.  That&#8217;s a bit of an exaggeration, but the point I&#8217;m trying to make is that blog writing and news release writing are two different styles.  Good news releases aren&#8217;t written in blog post style.  While I&#8217;m an advocate of using less print-style writing (I&#8217;m not much for true AP Style, even when I&#8217;m writing news releases), I actually suggest writers use more of a broadcast television style.  It&#8217;s something of a happy medium between &#8230; say &#8230; The Wall Street Journal and Gizmodo.  And, just because news releases aren&#8217;t written exactly the way Mr. Rivera would write them, doesn&#8217;t mean they&#8217;re written poorly.</p>
<p>Back to the point of the ReadWriteWeb post: News releases DO have a place in online discussion, as Mr. MacManus concluded.  As public relation professionals use the web to target their information at the actual public, rather than using the media as an intermediary, their releases will be quoted more as sources by non-traditional media.  It&#8217;s a natural progression.  Well written (and even some of the poorly written) news releases can be a fabulous source for blogs and other social media outlets.</p>
<p>Plug alert: Check out the latest <a href="http://www.endgamepr.com/news/"><span style="text-decoration: underline;">EndGame PR news releases</span></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endgamepr.com/blog/2008/09/13/news-releases-poorly-written-blog-posts/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Blogging on The Run from a Hurricane</title>
		<link>http://www.endgamepr.com/blog/2008/09/08/blogging-on-the-run-from-hurricane/</link>
		<comments>http://www.endgamepr.com/blog/2008/09/08/blogging-on-the-run-from-hurricane/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 03:25:36 +0000</pubDate>
		<dc:creator>Steve Mullen</dc:creator>
				<category><![CDATA[Social Media Tactics]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.endgamepr.com/?p=176</guid>
		<description><![CDATA[Hurricanes and tropical storms continue their conga-line assault on the Caribbean and the eastern and southern United States. The latest was Tropical Storm Hanna, and as I&#8217;m writing this, Hurricane Ike is taking aim at Gulf Coast states that are still recovering from Hurricane Gustav the Texas coast.  What would you do to maintain your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none ; margin: 3px; float: left;" src="http://www.endgamepr.com/wp-content/uploads/2008/09/hurricane1_full.jpg" alt="" width="207" height="137" />Hurricanes and tropical storms continue their conga-line assault on the Caribbean and the eastern and southern United States.  The latest was <a href="http://www.noaawatch.gov/2008/hanna.php"><span style="text-decoration: underline;">Tropical Storm Hanna</span></a>, and as I&#8217;m writing this, <a href="http://www.noaawatch.gov/2008/ike.php"><span style="text-decoration: underline;">Hurricane Ike</span></a> is taking aim at <span style="text-decoration: line-through;">Gulf Coast states that are still recovering from <span style="text-decoration: underline;"><a href="http://www.weather.com/newscenter/hurricanecentral/2008/gustav.html">Hurricane Gustav</a></span></span> the Texas coast.  What would you do to maintain your personal, business, or client blog if you were evacuated from your home?</p>
<p><a href="http://lorelle.wordpress.com/"><span style="text-decoration: underline;">Lorelle on WordPress</span></a> recently blogged about running from Katrina, and also on how <a href="http://lorelle.wordpress.com/2008/09/03/blogs-offer-communication-information-and-connections-during-disasters/"><span style="text-decoration: underline;">blogs can be critical in times of disaster</span></a>.  The post also linked to a blog post on <span style="text-decoration: underline;"><a href="http://www.blogherald.com">The Blog Herald</a></span> which gave tips on <a href="http://www.blogherald.com/2008/09/01/blogging-in-a-disaster/"><span style="text-decoration: underline;">blogging in a disaster</span></a>.  Tips included making a list of what you need to blog, using portable applications, storing all of your passwords in a secure place online, and more.  Definitely worth reading if you live on the coast and make your living by blogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endgamepr.com/blog/2008/09/08/blogging-on-the-run-from-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Costs Hurting Political News Coverage?</title>
		<link>http://www.endgamepr.com/blog/2008/08/26/high-costs-hurting-political-news-coverage/</link>
		<comments>http://www.endgamepr.com/blog/2008/08/26/high-costs-hurting-political-news-coverage/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:17:23 +0000</pubDate>
		<dc:creator>Steve Mullen</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Opinion]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[political bloggers]]></category>

		<guid isPermaLink="false">http://www.endgamepr.com/?p=167</guid>
		<description><![CDATA[An item in U.S. News &#38; World Report&#8217;s Washington Whispers column is raising some eyebrows and causing quite a bit of talk. Rocked by warnings that it will cost news organizations $50,000 more per reporter to cover Sen. Barack Obama or Sen. John McCain, a growing number of journalists and press pundits are questioning why [...]]]></description>
			<content:encoded><![CDATA[<p>An item in <a href="http://www.usnews.com/blogs/washington-whispers/2008/8/23/covering-mccain-and-obama-costs-50000-per-reporter.html"><span style="text-decoration: underline;">U.S. News &amp; World Report&#8217;s Washington Whispers</span></a> column is raising some eyebrows and causing quite a bit of talk.</p>
<blockquote><p>Rocked by warnings that it will cost news organizations $50,000 more per reporter to cover Sen. <strong>Barack Obama </strong>or Sen. <strong>John McCain</strong>, a growing number of journalists and press pundits are questioning why the media is staffing up coverage of the political conventions where little major news is expected. At least one paper and several Washington bureaus, we&#8217;re told, have budgeted only $100,000 for political coverage, and their convention teams will eat most of it, leaving little to put reporters on the campaign trail. <strong>Mark Potts</strong>, a media consultant who blogs about the industry on <span style="text-decoration: underline;"><a href="http://RecoveringJournalist.com">RecoveringJournalist.com</a></span>, goes further: Leave the campaign coverage to the big shots, like AP, and spend that money at home. &#8220;That $50,000 would go a long way toward paying the annual salary for another reporter to cover something readers really care about, like city hall, or local schools.&#8221;</p></blockquote>
<p><span style="text-decoration: underline;"><span id="more-167"></span></span></p>
<p>The resulting discussion (one example can be found at <a href="http://www.dailykos.com/storyonly/2008/8/23/164953/594/900/573707"><span style="text-decoration: underline;">The Daily Kos</span></a>) comes from many news blogs using this to further their case that bloggers can report the news much more efficiently than the traditional print news organizations.  While this is likely true, the problem with this discussion is that this Whispers item is not terribly clear.  Is that $50,000 figure the cost per reporter to cover one of the conventions, or is it the cost per reporter to cover an entire campaign?  I agree that the number is high, but there&#8217;s a vast difference between racking up a $50K bill in five days versus more than a year.</p>
<p>That aside, bloggers CAN cover the convention much less expensively than a traditional media outlet, particularly when you look at the traditional media outlet literally eating $100,000 worth of budget.  One great example of economical coverage comes from the blog <span style="text-decoration: underline;"><a href="http://www.pamshouseblend.com/">Pam&#8217;s House Blend</a></span>, which is fully credentialed for the Democratic Party Convention and is <span style="text-decoration: underline;"><a href="http://pamshouseblend.chipin.com/send-pams-house-blend-to-denver">funding the trip through donations from readers</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endgamepr.com/blog/2008/08/26/high-costs-hurting-political-news-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
